<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Review IvyBot Ivy Bot Forex Robot</title>
	<atom:link href="http://www.reviewivybot.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.reviewivybot.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sat, 04 Sep 2010 14:32:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Japanese Yen Aiming for the All-Time High &#8211; CountingPips.com</title>
		<link>http://www.reviewivybot.com/ivybot-review-ivy-bot/review/forex-system/japanese-yen-aiming-for-the-all-time-high-countingpips-com</link>
		<comments>http://www.reviewivybot.com/ivybot-review-ivy-bot/review/forex-system/japanese-yen-aiming-for-the-all-time-high-countingpips-com#comments</comments>
		<pubDate>Sat, 04 Sep 2010 14:32:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[IvyBot Forex Robot Review]]></category>

		<guid isPermaLink="false">http://www.reviewivybot.com/ivybot-review-ivy-bot/review/forex-system/japanese-yen-aiming-for-the-all-time-high-countingpips-com</guid>
		<description><![CDATA[<p>it’s been a pleasant couple of months or even years for the Japanese yen bulls &#8230; their funds to the safety of the yen and away from the higher yielding assets. And between the USD and the JPY, the latter is still &#8230;
<p>Original Post By Google News Click Here For The Entire Article  </p>
No [...]]]></description>
			<content:encoded><![CDATA[<p>it’s been a pleasant couple of months or even years for the Japanese yen bulls &#8230; their funds to the safety of the yen and away from the higher yielding assets. And between the USD and the JPY, the latter is still &#8230;
<p>Original Post By Google News <em><a href="http://countingpips.com/fx/2010/09/04/japanese-yen-aiming-for-the-all-time-high/" title="">Click Here For The Entire Article</a></em>  </p>
No Tags<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://www.reviewivybot.com/ivybot-review-ivy-bot/review/forex-system/japanese-yen-aiming-for-the-all-time-high-countingpips-com/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FED OUTLOOK Payrolls report eases pressure on policymakers to add stimulus. &#8211; St. Louis Post-Dispatch</title>
		<link>http://www.reviewivybot.com/ivybot-review-ivy-bot/review/forex-system/fed-outlook-payrolls-report-eases-pressure-on-policymakers-to-add-stimulus-st-louis-post-dispatch</link>
		<comments>http://www.reviewivybot.com/ivybot-review-ivy-bot/review/forex-system/fed-outlook-payrolls-report-eases-pressure-on-policymakers-to-add-stimulus-st-louis-post-dispatch#comments</comments>
		<pubDate>Sat, 04 Sep 2010 04:59:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[IvyBot Forex Robot Review]]></category>

		<guid isPermaLink="false">http://www.reviewivybot.com/ivybot-review-ivy-bot/review/forex-system/fed-outlook-payrolls-report-eases-pressure-on-policymakers-to-add-stimulus-st-louis-post-dispatch</guid>
		<description><![CDATA[<p>payrolls report reduces pressure on Federal Reserve policymakers to add monetary stimulus &#8230; The 67,000 increase in private payrolls in August reported by the Labor Department lowers the odds the nation will slide &#8230;
<p>Original Post By Google News Click Here For The Entire Article  </p>
No Tags]]></description>
			<content:encoded><![CDATA[<p>payrolls report reduces pressure on Federal Reserve policymakers to add monetary stimulus &#8230; The 67,000 increase in private payrolls in August reported by the Labor Department lowers the odds the nation will slide &#8230;
<p>Original Post By Google News <em><a href="http://www.stltoday.com/business/article_2bda5a91-d8ba-5a2a-a812-ffb316460c6b.html" title="">Click Here For The Entire Article</a></em>  </p>
No Tags<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://www.reviewivybot.com/ivybot-review-ivy-bot/review/forex-system/fed-outlook-payrolls-report-eases-pressure-on-policymakers-to-add-stimulus-st-louis-post-dispatch/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollars dominate forex assets &#8211; English Eastday</title>
		<link>http://www.reviewivybot.com/ivybot-review-ivy-bot/review/forex-system/dollars-dominate-forex-assets-english-eastday</link>
		<comments>http://www.reviewivybot.com/ivybot-review-ivy-bot/review/forex-system/dollars-dominate-forex-assets-english-eastday#comments</comments>
		<pubDate>Sat, 04 Sep 2010 01:39:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[IvyBot Forex Robot Review]]></category>

		<guid isPermaLink="false">http://www.reviewivybot.com/ivybot-review-ivy-bot/review/forex-system/dollars-dominate-forex-assets-english-eastday</guid>
		<description><![CDATA[<p>The breakdown was reported yesterday by China Securities Journal, citing reserve &#8230; yesterday that developing countries are facing risks of depreciation on their foreign reserves. Hu Xiaolian, deputy governor of the &#8230;
<p>Original Post By Google News Click Here For The Entire Article  </p>
No Tags]]></description>
			<content:encoded><![CDATA[<p>The breakdown was reported yesterday by China Securities Journal, citing reserve &#8230; yesterday that developing countries are facing risks of depreciation on their foreign reserves. Hu Xiaolian, deputy governor of the &#8230;
<p>Original Post By Google News <em><a href="http://english.eastday.com/e/100904/u1a5430944.html" title="">Click Here For The Entire Article</a></em>  </p>
No Tags<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://www.reviewivybot.com/ivybot-review-ivy-bot/review/forex-system/dollars-dominate-forex-assets-english-eastday/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Petrobras Seeks $65 Billion From Share Sale &#8211; Wall Street Journal</title>
		<link>http://www.reviewivybot.com/ivybot-review-ivy-bot/review/forex-system/petrobras-seeks-65-billion-from-share-sale-wall-street-journal</link>
		<comments>http://www.reviewivybot.com/ivybot-review-ivy-bot/review/forex-system/petrobras-seeks-65-billion-from-share-sale-wall-street-journal#comments</comments>
		<pubDate>Fri, 03 Sep 2010 21:07:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[IvyBot Forex Robot Review]]></category>

		<guid isPermaLink="false">http://www.reviewivybot.com/ivybot-review-ivy-bot/review/forex-system/petrobras-seeks-65-billion-from-share-sale-wall-street-journal</guid>
		<description><![CDATA[<p>SÃO PAULO—After disclosing plans for a long-awaited stock offering that would rank as the biggest ever world-wide, Petroleo Brasileiro SA, Brazil&#8217;s state-run oil giant, must convince private investors that the &#8230;
<p>Original Post By Google News Click Here For The Entire Article  </p>
No Tags]]></description>
			<content:encoded><![CDATA[<p>SÃO PAULO—After disclosing plans for a long-awaited stock offering that would rank as the biggest ever world-wide, Petroleo Brasileiro SA, Brazil&#8217;s state-run oil giant, must convince private investors that the &#8230;
<p>Original Post By Google News <em><a href="http://us.rd.yahoo.com/finance/external/wsj/rss/SIG=12iv6ndue/*http%3A/online.wsj.com/article/SB10001424052748703946504575469492989114192.html?ru=yahoo" title="">Click Here For The Entire Article</a></em>  </p>
No Tags<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://www.reviewivybot.com/ivybot-review-ivy-bot/review/forex-system/petrobras-seeks-65-billion-from-share-sale-wall-street-journal/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex: USD/JPY posts lowest weekly close in 15 years &#8211; FXStreet.com</title>
		<link>http://www.reviewivybot.com/ivybot-review-ivy-bot/review/forex-system/forex-usdjpy-posts-lowest-weekly-close-in-15-years-fxstreet-com</link>
		<comments>http://www.reviewivybot.com/ivybot-review-ivy-bot/review/forex-system/forex-usdjpy-posts-lowest-weekly-close-in-15-years-fxstreet-com#comments</comments>
		<pubDate>Fri, 03 Sep 2010 20:17:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[IvyBot Forex Robot Review]]></category>

		<guid isPermaLink="false">http://www.reviewivybot.com/ivybot-review-ivy-bot/review/forex-system/forex-usdjpy-posts-lowest-weekly-close-in-15-years-fxstreet-com</guid>
		<description><![CDATA[<p>USD/JPY was rejected twice, once on Monday and again on Friday, from levels on top of 85.00. The Yen opened the week, on a weak note following an emergency meeting of the Bank of Japan, that announced more liquidity &#8230;
<p>Original Post By Google News Click Here For The Entire Article  </p>
No Tags]]></description>
			<content:encoded><![CDATA[<p>USD/JPY was rejected twice, once on Monday and again on Friday, from levels on top of 85.00. The Yen opened the week, on a weak note following an emergency meeting of the Bank of Japan, that announced more liquidity &#8230;
<p>Original Post By Google News <em><a href="http://www.fxstreet.com/news/forex-news/article.aspx?storyid=2ea878ef-e211-4fd8-8ebe-715296ed869b" title="">Click Here For The Entire Article</a></em>  </p>
No Tags<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://www.reviewivybot.com/ivybot-review-ivy-bot/review/forex-system/forex-usdjpy-posts-lowest-weekly-close-in-15-years-fxstreet-com/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Japan and Switzerland Could Reshape the Currency Markets &#8211; The Business Insider</title>
		<link>http://www.reviewivybot.com/ivybot-review-ivy-bot/review/forex-system/how-japan-and-switzerland-could-reshape-the-currency-markets-the-business-insider</link>
		<comments>http://www.reviewivybot.com/ivybot-review-ivy-bot/review/forex-system/how-japan-and-switzerland-could-reshape-the-currency-markets-the-business-insider#comments</comments>
		<pubDate>Fri, 03 Sep 2010 20:02:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[IvyBot Forex Robot Review]]></category>

		<guid isPermaLink="false">http://www.reviewivybot.com/ivybot-review-ivy-bot/review/forex-system/how-japan-and-switzerland-could-reshape-the-currency-markets-the-business-insider</guid>
		<description><![CDATA[<p>Things are even worse compared to the European Union’s euro ( EUR &#8230; combined size of both countries’ reserves would overshadow the size of UK reserves when the sterling came under attack in 1992. As speculators &#8230;
<p>Original Post By Google News Click Here For The Entire Article  </p>
No Tags]]></description>
			<content:encoded><![CDATA[<p>Things are even worse compared to the European Union’s euro ( EUR &#8230; combined size of both countries’ reserves would overshadow the size of UK reserves when the sterling came under attack in 1992. As speculators &#8230;
<p>Original Post By Google News <em><a href="http://www.businessinsider.com/how-japan-and-switzerland-could-reshape-the-currency-markets-2010-9" title="">Click Here For The Entire Article</a></em>  </p>
No Tags<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://www.reviewivybot.com/ivybot-review-ivy-bot/review/forex-system/how-japan-and-switzerland-could-reshape-the-currency-markets-the-business-insider/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar Slides After Jobs Report Tops Forecast &#8211; ABC News</title>
		<link>http://www.reviewivybot.com/ivybot-review-ivy-bot/review/forex-system/dollar-slides-after-jobs-report-tops-forecast-abc-news</link>
		<comments>http://www.reviewivybot.com/ivybot-review-ivy-bot/review/forex-system/dollar-slides-after-jobs-report-tops-forecast-abc-news#comments</comments>
		<pubDate>Fri, 03 Sep 2010 19:41:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[IvyBot Forex Robot Review]]></category>

		<guid isPermaLink="false">http://www.reviewivybot.com/ivybot-review-ivy-bot/review/forex-system/dollar-slides-after-jobs-report-tops-forecast-abc-news</guid>
		<description><![CDATA[<p>the euro rose to $1.2882 from $1.2812. The British pound rose to $1.5449 from $1.5389 &#8230; currency gained versus the Swiss franc and Japanese yen, two currencies that traders have favored more than the dollar &#8230;
<p>Original Post By Google News Click Here For The Entire Article  </p>
No Tags]]></description>
			<content:encoded><![CDATA[<p>the euro rose to $1.2882 from $1.2812. The British pound rose to $1.5449 from $1.5389 &#8230; currency gained versus the Swiss franc and Japanese yen, two currencies that traders have favored more than the dollar &#8230;
<p>Original Post By Google News <em><a href="http://abcnews.go.com/Business/wireStory?id=11555554" title="">Click Here For The Entire Article</a></em>  </p>
No Tags<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://www.reviewivybot.com/ivybot-review-ivy-bot/review/forex-system/dollar-slides-after-jobs-report-tops-forecast-abc-news/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazil seeks curbs to forex gain on Petrobras &#8211; Inside Fidelity</title>
		<link>http://www.reviewivybot.com/ivybot-review-ivy-bot/review/forex-system/brazil-seeks-curbs-to-forex-gain-on-petrobras-inside-fidelity</link>
		<comments>http://www.reviewivybot.com/ivybot-review-ivy-bot/review/forex-system/brazil-seeks-curbs-to-forex-gain-on-petrobras-inside-fidelity#comments</comments>
		<pubDate>Fri, 03 Sep 2010 17:18:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[IvyBot Forex Robot Review]]></category>

		<guid isPermaLink="false">http://www.reviewivybot.com/ivybot-review-ivy-bot/review/forex-system/brazil-seeks-curbs-to-forex-gain-on-petrobras-inside-fidelity</guid>
		<description><![CDATA[<p>SAO PAULO, Sept 3 (Reuters) &#8211; Brazil&#8217;s government will &#8220;act strongly&#8221; to prevent the national currency from appreciating too much because of a flood of U.S. dollars into the country from the massive offering of state &#8230;
<p>Original Post By Google News Click Here For The Entire Article  </p>
No Tags]]></description>
			<content:encoded><![CDATA[<p>SAO PAULO, Sept 3 (Reuters) &#8211; Brazil&#8217;s government will &#8220;act strongly&#8221; to prevent the national currency from appreciating too much because of a flood of U.S. dollars into the country from the massive offering of state &#8230;
<p>Original Post By Google News <em><a href="https://news.fidelity.com/news/news.jhtml?articleid=201009031309RTRSNEWSCOMBINED_N03111489_1&amp;IMG=N&amp;cat=default&amp;ccsource=rss-default" title="">Click Here For The Entire Article</a></em>  </p>
No Tags<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://www.reviewivybot.com/ivybot-review-ivy-bot/review/forex-system/brazil-seeks-curbs-to-forex-gain-on-petrobras-inside-fidelity/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPDATE 1-Brazil seeks curbs to forex gain on Petrobras &#8211; Reuters</title>
		<link>http://www.reviewivybot.com/ivybot-review-ivy-bot/review/forex-system/update-1-brazil-seeks-curbs-to-forex-gain-on-petrobras-reuters</link>
		<comments>http://www.reviewivybot.com/ivybot-review-ivy-bot/review/forex-system/update-1-brazil-seeks-curbs-to-forex-gain-on-petrobras-reuters#comments</comments>
		<pubDate>Fri, 03 Sep 2010 17:03:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[IvyBot Forex Robot Review]]></category>

		<guid isPermaLink="false">http://www.reviewivybot.com/ivybot-review-ivy-bot/review/forex-system/update-1-brazil-seeks-curbs-to-forex-gain-on-petrobras-reuters</guid>
		<description><![CDATA[<p>SAO PAULO, Sept 3 (Reuters) &#8211; Brazil&#8217;s government will &#8220;act strongly&#8221; to prevent the national currency from appreciating too much because of a flood of U.S. dollars into the country from the massive &#8230;
<p>Original Post By Google News Click Here For The Entire Article  </p>
No Tags]]></description>
			<content:encoded><![CDATA[<p>SAO PAULO, Sept 3 (Reuters) &#8211; Brazil&#8217;s government will &#8220;act strongly&#8221; to prevent the national currency from appreciating too much because of a flood of U.S. dollars into the country from the massive &#8230;
<p>Original Post By Google News <em><a href="http://us.rd.yahoo.com/finance/external/reuters/SIG=118cks9u6/*http%3A/www.reuters.com/legacyArticle?duid=mtfh71326_2010-09-03_17-09-35_n03111489_newsml&amp;rpc=44&amp;type=marketsNews" title="">Click Here For The Entire Article</a></em>  </p>
No Tags<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://www.reviewivybot.com/ivybot-review-ivy-bot/review/forex-system/update-1-brazil-seeks-curbs-to-forex-gain-on-petrobras-reuters/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOREX Trading on Fire: The Factors Behind This Market’s Massive Global Surge &#8211; Seekingalpha.com</title>
		<link>http://www.reviewivybot.com/ivybot-review-ivy-bot/review/forex-system/forex-trading-on-fire-the-factors-behind-this-market%e2%80%99s-massive-global-surge-seekingalpha-com</link>
		<comments>http://www.reviewivybot.com/ivybot-review-ivy-bot/review/forex-system/forex-trading-on-fire-the-factors-behind-this-market%e2%80%99s-massive-global-surge-seekingalpha-com#comments</comments>
		<pubDate>Fri, 03 Sep 2010 15:09:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[IvyBot Forex Robot Review]]></category>

		<guid isPermaLink="false">http://www.reviewivybot.com/ivybot-review-ivy-bot/review/forex-system/forex-trading-on-fire-the-factors-behind-this-market%e2%80%99s-massive-global-surge-seekingalpha-com</guid>
		<description><![CDATA[<p>So much for that global financial crisis. The currency market has shrugged off the world’s woes over the past three years and blasted into the stratosphere. New figures from the Bank for International Settlements &#8230;
<p>Original Post By Google News Click Here For The Entire Article  </p>
No Tags]]></description>
			<content:encoded><![CDATA[<p>So much for that global financial crisis. The currency market has shrugged off the world’s woes over the past three years and blasted into the stratosphere. New figures from the Bank for International Settlements &#8230;
<p>Original Post By Google News <em><a href="http://seekingalpha.com/article/223772-forex-trading-on-fire-the-factors-behind-this-markets-massive-global-surge?source=feed" title="">Click Here For The Entire Article</a></em>  </p>
No Tags<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://www.reviewivybot.com/ivybot-review-ivy-bot/review/forex-system/forex-trading-on-fire-the-factors-behind-this-market%e2%80%99s-massive-global-surge-seekingalpha-com/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
